43.16
4,429,078 (113rd most populous country in the world)
RELIGIONS | |
---|---|
Roman Catholic | 87.8% |
Orthodox | 4.4% |
Other Christian | 0.4% |
Muslim | 1.3% |
Unspecified | 0.9% |
None | 5.2% |
LANGUAGES | |
---|---|
Croatian | 96.1% |
Serbian | 1.0% |
Other | 2.9% |
Chemicals and plastics, machine tools, fabricated metal, electronics, pig iron and rolled steel products, aluminum, paper, wood products, construction materials, textiles, shipbuilding, petroleum and petroleum refining, food and beverages, tourism
Unless otherwise noted, all information included here was obtained from the World Factbook project 4, conducted by the Central Intelligence Agency (CIA). For more detailed information about Croatia, visit https://www.cia.gov/library/publications/the-world-factbook/geos/hr.html.
In order to start a business in Croatia, one must follow these procedures:
Unless otherwise noted, all information included here was obtained from the Doing Business project 3, conducted by the World Bank. For more detailed information about starting a business in Croatia, visit http://www.doingbusiness.org/.
To learn more...
1A General government consumption spending as a percentage of total consumption | 4 |
Area 1-A Data | 26.5 |
1B Transfers and subsidies as a percentage of GDP | 4.4 |
Area 1-B Data | 21.1 |
1C Government enterprises and investment | 8 |
Area 1-C Data | 18.6 |
1Di Top marginal income tax rate | 2 |
Area 1-Di Data | 45-63 |
1Dii Top marginal income and payroll tax rates | 0 |
Area 1-Dii Data | 62-75 |
1D Top marginal tax rate | 1 |
1 Size of Government: Expenditures, Taxes, and Enterprises | 4.3 |
2A Judicial independence (GCR) | 3.7 |
2B Impartial courts (GCR) | 3.6 |
2C Protection of property rights (GCR) | 5.3 |
2D Military interference in rule of law and the political process (CRG) | 8.3 |
2E Integrity of the legal system (CRG) | 8.3 |
2F Legal enforcement of contracts (DB) | 5.4 |
2G Regulatory restrictions on the sale of real property (DB) | 5.1 |
2 Legal Structure and Security of Property Rights | 5.7 |
3A Money growth | 8.7 |
Area 3-A Data | 6.3 |
3B Standard deviation of inflation | 9.9 |
Area 3-B Data | 0.37 |
3C Inflation: Most recent year | 9.4 |
Area 3-C Data | 2.87 |
3D Freedom to own foreign currency bank accounts | 5 |
3 Access to Sound Money | 8.3 |
4Ai Revenues from trade taxes (% of trade sector) | 9.6 |
Area 4-A(i) Data | 0.6 |
4Aii Mean tariff rate | 9 |
Area 4-A(ii) Data | 5 |
4Aiii Standard deviation of tariff rates | 7.3 |
Area 4-A(iii) Data | 6.7 |
4A Taxes on international trade | 8.7 |
4Bi Non-tariff trade barriers (GCR) | 6.1 |
4Bii Compliance cost of importing and exporting (DB) | 7.5 |
4B Regulatory Trade Barriers | 6.8 |
4C Size of the trade sector relative to expected | 4.3 |
4D Black-market exchange rates | 10 |
4Ei Foreign ownership/investment restrictions (GCR) | 6 |
4Eii Capital Controls | 2.3 |
4E International Capital Market Controls | 4.2 |
4 Freedom to Trade Internationally | 6.8 |
5Ai Ownership of banks | 10 |
5Aii Foreign bank competition | 8 |
5Aiii Private sector credit | 8.4 |
5Aiv Interest rate controls/negative real interest rates | 10 |
5A Credit Market Regulations | 9.1 |
5Bi Minimum wage (DB) | 5.8 |
5Bii Hiring and firing regulations (GCR) | 4.7 |
5Biii Centralized collective bargaining (GCR) | 7.1 |
5Biv Mandated cost of hiring (DB) | 4.8 |
5Bv Mandated cost of worker dismissal (DB) | 6.4 |
5Bvi Conscription | 5 |
5B Labor Market Regulations | 5.6 |
5Ci Price controls | 3 |
5Cii Administrative requirements (GCR) | 2.9 |
5Ciii Bureaucracy costs (GCR) | 4.7 |
5Civ Starting a business (DB) | 8.5 |
5Cv Extra payments/bribes (GCR) | 5.3 |
5Cvi Licensing restrictions (DB) | 3.8 |
5Cvii Cost of tax compliance (DB) | 7.8 |
5C Business Regulations | 5.1 |
5 Regulation of Credit, Labor, and Business | 6.6 |
SUMMARY INDEX | 6.33 |
Rank c | 95 |
2 Free the World
Gwartney, James and Robert Lawson with Herbert Grubel, Jakob de Haan, Jan-Egbert Sturm, and Eelco Zandberg (2009). Economic Freedom of the World: 2009 Annual Report. Vancouver, BC: The Fraser Institute. Data retrieved from www.freetheworld.com.